The 10 deadliest highways in America according to their fatality crash rates, which are based on the number of fatal crashes over the last 10 years per million vehicles driven.  Florida makes 6 of the TOP 10 deadliest highways.  Here in Central Florida we have 2 of the TOP 3 and 4 of the TOP 9.  Look under our SAFETY FACTS to help minimize your chances of being one of these statistics.  Don’t become a victim! We are always here to help and care for your well-being so please don’t hesitate to call for our help at (863)438-2772

  1. Florida US-1: 2.78 (1011 fatal crashes, 1079 fatalities)
  2. Florida US-41: 2.16 (714 fatal crashes, 772 fatalities)
  3. Florida US-27: 2.13 (529 fatal crashes, 614 fatalities)
  4. Texas US-83: 1.95 (268 fatal crashes, 336 fatalities)
  5. Florida US-441: 1.77 (417 fatal crashes, 442 fatalities)
  6. California I-40: 1.76 (116 fatal crashes, 136 fatalities)
  7. Arizona I-40: 1.65 (249 fatal crashes, 293 fatalities)
  8. Texas US-87: 1.59 (166 fatal crashes, 197 fatalities)
  9. Florida US-17: 1.58 (387 fatal crashes, 420 fatalities)
  10. Florida US-98: 1.57 (422 fatal crashes, 465 fatalities)

Source – Forbes.com

(863)438-2772